Slicing and dicing NYC Noise – top ten ways NYPD closed out complaints, 2004 – 2017
Number of service requests to NYC’s 311 from 2004 to 2017: 26.99 million
Resolution.Description | Number | Percentage |
The Police Department responded to the complaint and with the information available observed no evidence of the violation at that time. | 830, 797 | 31.0 |
NA | 720, 790 | 26.9 |
The Police Department responded to the complaint and took action to fix the condition. | 594, 161 | 22.2 |
The Police Department responded to the complaint and determined that police action was not necessary. | 245, 983 | 9.2 |
The Police Department responded and upon arrival those responsible for the condition were gone. | 92, 588 | 3.5 |
The Police Department responded to the complaint but officers were unable to gain entry into the premises. | 76, 100 | 2.8 |
The Police Department reviewed your complaint and provided additional information below. | 57, 412 | 2.1 |
Your request can not be processed at this time because of insufficient contact information. Please create a new Service Request on NYC.gov and provide more detailed contact information. | 28, 361 | 1.1 |
The Police Department responded to the complaint and a report was prepared. | 12, 491 | 0.5 |
This complaint does not fall under the Police Department’s jurisdiction. | 8, 771 | 0.3 |
*These are the top 10 out of 16 categories; percentages will not add up to 100% |
311 data from NYC Open Data downloaded at various times. As of Feb 5, 2018, 27 million rows, 52 variables till 2009, 53 variables from 2010. Parsed using R v3.4.3 in RStudio v1..1.423