Slicing and dicing NYC Noise: Top 10 resolutions of noise complaints to NYPD, 2004 to 2017.
Number of service requests to NYC’s 311 from 2004 to 2017: 26.99 million
Resolution.Description | Number | Percentage |
The Police Department responded to the complaint and with the information available observed no evidence of the violation at that time. | 177349 | 46.0 |
The Police Department responded to the complaint and took action to fix the condition. | 107713 | 27.9 |
The Police Department responded to the complaint and determined that police action was not necessary. | 38659 | 10.0 |
The Police Department responded and upon arrival those responsible for the condition were gone. | 18070 | 4.7 |
The Police Department reviewed your complaint and provided additional information below. | 16450 | 4.3 |
The Police Department responded to the complaint but officers were unable to gain entry into the premises. | 13268 | 3.4 |
Your request can not be processed at this time because of insufficient contact information. Please create a new Service Request on NYC.gov and provide more detailed contact information. | 7821 | 2.0 |
The Police Department responded to the complaint and a report was prepared. | 2218 | 0.6 |
This complaint does not fall under the Police Department’s jurisdiction. | 1842 | 0.5 |
The Police Department issued a summons in response to the complaint. | 1169 | 0.3 |
*These are the top 10 out of 14 categories; percentages will not add up to 100% |
311 data from NYC Open Data downloaded at various times. As of Feb 5, 2018, 27 million rows, 52 variables till 2009, 53 variables from 2010. Parsed using R v3.4.3 in RStudio v1..1.423