Select Page

Slicing and dicing NYC Noise: 2004 – 2017, by type of noise

Number of service requests to NYC’s 311 from 2004 to 2017: 26.99 million
NYC Noise 2004 to 2017, by type of noise by year

I have no idea what “Noise Survey” is. If you do, please leave a comment orĀ  tweet @datatellsme !

Noise complaints to NYC’s 311, 2004 to 2017, by year, by type of noise
Year Collection Truck Noise Noise Noise – Commercial Noise – House of Worship Noise – Park Noise – Street/Sidewalk Noise – Vehicle Noise – Helicopter Noise – Residential Noise Survey
2004 122 28,912 25,677 1,329 2,774 64,273 24,107 0 0 0
2005 324 39,133 26,300 1,176 2,207 57,035 20,219 0 0 0
2006 349 43,542 27,577 1,561 2,594 48,788 20,206 0 0 0
2007 382 46,917 25,549 1,519 3,548 41,361 21,911 0 0 0
2008 311 43,065 26,245 1,442 3,630 35,856 21,400 0 0 0
2009 233 33,707 25,234 1,349 3,038 27,923 20,237 0 0 0
2010 146 29,861 20,894 1,112 2,261 18,096 13,498 497 115,615 0
2011 125 32,041 18,338 1,172 2,329 17,439 12,407 1,280 111,447 7,502
2012 175 34,178 20,599 1,002 2,889 19,433 13,657 691 127,943 8,801
2013 137 39,238 26,520 992 2,940 24,609 12,772 769 151,516 0
2014 186 51,176 37,325 1,021 3,834 35,484 15,154 1,290 192,608 0
2015 193 57,365 44,109 1,070 4,109 51,692 19,352 1,505 208,026 0
2016 204 58,493 48,495 908 3,867 60,819 23,557 991 219,840 0
2017 236 60,171 47,394 906 4,674 73,085 29,409 1,063 230,152 0

311 data from NYC Open Data downloaded at various times. As of Feb 5, 2018, 27 million rows, 52 variables till 2009, 53 variables from 2010. Parsed using R v3.4.3 in RStudio v1..1.423

About The Author

Leave a reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.